Usage Statistics for bronze-beauty-salon.ir

Summary by Month
Generated 22-May-2025 00:50 +0330

Usage summary for bronze-beauty-salon.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 115 33 43 21 512 11455 450 907 709 2430
Apr 2025 179 29 55 18 573 14157 558 1661 898 5375
Mar 2025 193 26 68 15 482 14703 491 2136 835 5999
Feb 2025 222 23 85 14 370 10887 413 2381 660 6233
Jan 2025 89 20 25 12 388 13234 383 800 643 2765
Dec 2024 80 16 32 10 300 12771 333 1006 513 2508
Nov 2024 124 16 57 11 368 9113 337 1719 493 3740
Oct 2024 88 14 30 7 338 8184 243 937 448 2757
Sep 2024 29 13 13 8 354 6740 252 400 412 874
Aug 2024 141 13 57 8 366 8283 262 1790 426 4399
Jul 2024 46 21 25 11 424 9409 361 776 672 1447
Jun 2024 35 25 23 14 425 12164 441 714 754 1076
Totals 131100 4524 15227 7463 39603


Generated by Webalizer Version 2.23