Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 53 | 22 | 19 | 11 | 485 | 10053 | 315 | 526 | 607 | 1436 |
Feb 2023 | 45 | 23 | 18 | 10 | 490 | 8328 | 304 | 517 | 657 | 1281 |
Jan 2023 | 69 | 21 | 21 | 10 | 696 | 10570 | 316 | 651 | 679 | 2165 |
Dec 2022 | 65 | 21 | 18 | 10 | 835 | 10351 | 333 | 574 | 653 | 2026 |
Nov 2022 | 72 | 17 | 20 | 8 | 770 | 12871 | 265 | 621 | 538 | 2182 |
Oct 2022 | 46 | 16 | 13 | 9 | 697 | 10334 | 279 | 422 | 525 | 1451 |
Sep 2022 | 53 | 17 | 12 | 9 | 654 | 8895 | 291 | 389 | 521 | 1595 |
Aug 2022 | 137 | 127 | 13 | 10 | 1081 | 41311 | 323 | 426 | 3953 | 4248 |
Jul 2022 | 188 | 164 | 19 | 10 | 991 | 54990 | 329 | 600 | 5112 | 5837 |
Jun 2022 | 259 | 240 | 15 | 8 | 1157 | 73465 | 262 | 454 | 7204 | 7797 |
May 2022 | 41 | 22 | 16 | 9 | 424 | 8428 | 280 | 509 | 700 | 1301 |
Apr 2022 | 56 | 21 | 25 | 9 | 486 | 9063 | 296 | 764 | 641 | 1689 |
Totals | 258659 | 3593 | 6453 | 21790 | 33008 | |||||
Generated by Webalizer Version 2.23 |